Participant points list
Jacques Krack A total of 119 points:
Group Matches
Home team | Out team | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 5 - 1 | (3 - 1) | 3 - 1 | (4 - 0) | 2 |
![]() | ![]() | 1 - 3 | (2 - 0) | 0 - 0 | (3 - 1) | 0 |
![]() | ![]() | 3 - 0 | (1 - 2) | 1 - 0 | (3 - 0) | 1 |
![]() | ![]() | 2 - 1 | (2 - 0) | 4 - 0 | (4 - 1) | 3 |
![]() | ![]() | 1 - 2 | (1 - 2) | 1 - 0 | (2 - 0) | 7 |
![]() | ![]() | 1 - 1 | (0 - 1) | 3 - 0 | (3 - 0) | 2 |
![]() | ![]() | 0 - 1 | (0 - 3) | 2 - 0 | (2 - 0) | 4 |
![]() | ![]() | 3 - 0 | (1 - 2) | 2 - 0 | (3 - 1) | 0 |
![]() | ![]() | 0 - 1 | (3 - 0) | 4 - 0 | (2 - 0) | 1 |
![]() | ![]() | 0 - 1 | (0 - 4) | 7 - 0 | (4 - 0) | 3 |
![]() | ![]() | 3 - 1 | (2 - 0) | 3 - 0 | (5 - 1) | 2 |
![]() | ![]() | 2 - 1 | (3 - 1) | 3 - 0 | (4 - 0) | 3 |
![]() | ![]() | 2 - 2 | (1 - 0) | 4 - 0 | (4 - 1) | 1 |
![]() | ![]() | 2 - 0 | (3 - 1) | 4 - 0 | (2 - 0) | 3 |
![]() | ![]() | 1 - 1 | (0 - 2) | 5 - 0 | (4 - 0) | 1 |
![]() | ![]() | 1 - 1 | 6 - 0 | ( - ) | ||
![]() | ![]() | 1 - 1 | (1 - 2) | 4 - 0 | (4 - 0) | 2 |
![]() | ![]() | 1 - 0 | (2 - 1) | 5 - 0 | (4 - 0) | 3 |
![]() | ![]() | 1 - 2 | (2 - 0) | 1 - 0 | (5 - 1) | 0 |
![]() | ![]() | 1 - 3 | (1 - 2) | 6 - 0 | (3 - 0) | 3 |
![]() | ![]() | 0 - 0 | (2 - 2) | 1 - 0 | (7 - 1) | 2 |
![]() | ![]() | 1 - 1 | (0 - 2) | 9 - 0 | (5 - 0) | 1 |
![]() | ![]() | 0 - 3 | (1 - 3) | 5 - 0 | (4 - 0) | 3 |
![]() | ![]() | 2 - 0 | (1 - 1) | 3 - 0 | (4 - 0) | 1 |
![]() | ![]() | 1 - 1 | (1 - 3) | 4 - 0 | (3 - 0) | 1 |
![]() | ![]() | 0 - 1 | (2 - 1) | 6 - 0 | (4 - 0) | 1 |
![]() | ![]() | 1 - 1 | (1 - 3) | 8 - 0 | (4 - 0) | 1 |
![]() | ![]() | 0 - 1 | (0 - 4) | 3 - 0 | (3 - 1) | 3 |
![]() | ![]() | 2 - 3 | (1 - 2) | 3 - 0 | (5 - 0) | 3 |
![]() | ![]() | 1 - 1 | (3 - 0) | 4 - 0 | (4 - 0) | 2 |
![]() | ![]() | 0 - 0 | (1 - 0) | 5 - 0 | (3 - 0) | 1 |
![]() | ![]() | 0 - 0 | (1 - 1) | 4 - 0 | (5 - 0) | 3 |
![]() | ![]() | 1 - 1 | (1 - 2) | 4 - 0 | (5 - 1) | 0 |
![]() | ![]() | 0 - 0 | (0 - 2) | 2 - 0 | (3 - 0) | 1 |
![]() | ![]() | 2 - 0 | (0 - 3) | 4 - 0 | (2 - 0) | 1 |
![]() | ![]() | 1 - 2 | (1 - 2) | 18 - 2 | (4 - 0) | 6 |
Round of 16
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 0 | (1 - 2) | 3 - 0 | (4 - 0) | 1 |
![]() | ![]() | 2 - 0 | (3 - 1) | 2 - 0 | (3 - 0) | 3 |
![]() | ![]() | 2 - 1 | (2 - 0) | 8 - 0 | (4 - 0) | 3 |
![]() | ![]() | 4 - 1 | (3 - 0) | 2 - 0 | (3 - 0) | 3 |
![]() | ![]() | 1 - 0 | (2 - 1) | 5 - 0 | (5 - 0) | 4 |
![]() | ![]() | 0 - 0 | (2 - 1) | 6 - 0 | (5 - 0) | 1 |
![]() | ![]() | 0 - 3 | 4 - 0 | ( - ) | ||
![]() | ![]() | 1 - 2 | (2 - 1) | 4 - 0 | (5 - 1) | 0 |
Quarter-Finals
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 1 | (1 - 2) | 16 - 1 | (4 - 0) | 0 |
![]() | ![]() | 0 - 0 | (1 - 2) | 2 - 0 | (4 - 0) | 1 |
![]() | ![]() | 1 - 1 | (2 - 1) | 3 - 0 | (7 - 0) | 1 |
![]() | ![]() | 2 - 1 | (2 - 1) | 5 - 1 | (7 - 0) | 8 |
Semi-Finals
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 1 | (2 - 1) | 4 - 0 | (7 - 1) | 8 |
![]() | ![]() | 1 - 2 | (1 - 2) | 6 - 0 | (7 - 1) | 8 |
Final
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 1 | (1 - 2) | 4 - 0 | (7 - 2) | 0 |
→ Score extra questions:
Question | Realy | (Predicted) | Points |
---|---|---|---|
Who will be champion? | ![]() | ( ![]() | 0 |
1st goal in how many minutes ? | 1-ste minuut | (36-ste minuut) | 0 |
Total number of goals in the tournament? | 111 | (102) | 1 |
Number of goals from the top scorer ? | 3 | (7) | 6 |