Participant points list
Denis Schumacher A total of 186 points:
Group Matches
Home team | Out team | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 5 - 1 | (3 - 1) | 3 - 1 | (3 - 0) | 3 |
![]() | ![]() | 1 - 3 | (2 - 1) | 0 - 0 | (5 - 0) | 1 |
![]() | ![]() | 3 - 0 | (2 - 1) | 1 - 0 | (3 - 0) | 3 |
![]() | ![]() | 2 - 1 | (1 - 1) | 4 - 0 | (4 - 0) | 2 |
![]() | ![]() | 1 - 2 | (1 - 2) | 1 - 0 | (3 - 1) | 6 |
![]() | ![]() | 1 - 1 | (1 - 3) | 3 - 0 | (3 - 0) | 2 |
![]() | ![]() | 0 - 1 | (1 - 2) | 2 - 0 | (4 - 0) | 3 |
![]() | ![]() | 3 - 0 | (1 - 2) | 2 - 0 | (4 - 0) | 1 |
![]() | ![]() | 0 - 1 | (2 - 0) | 4 - 0 | (3 - 0) | 1 |
![]() | ![]() | 0 - 1 | (1 - 3) | 7 - 0 | (2 - 0) | 3 |
![]() | ![]() | 3 - 1 | (3 - 0) | 3 - 0 | (3 - 0) | 4 |
![]() | ![]() | 2 - 1 | (2 - 1) | 3 - 0 | (3 - 0) | 8 |
![]() | ![]() | 2 - 2 | (2 - 1) | 4 - 0 | (3 - 0) | 1 |
![]() | ![]() | 2 - 0 | (3 - 1) | 4 - 0 | (3 - 0) | 3 |
![]() | ![]() | 1 - 1 | (0 - 2) | 5 - 0 | (2 - 0) | 1 |
![]() | ![]() | 1 - 1 | (1 - 2) | 6 - 0 | (4 - 0) | 1 |
![]() | ![]() | 1 - 1 | (1 - 1) | 4 - 0 | (3 - 0) | 7 |
![]() | ![]() | 1 - 0 | (2 - 1) | 5 - 0 | (4 - 0) | 3 |
![]() | ![]() | 1 - 2 | (2 - 0) | 1 - 0 | (3 - 0) | 1 |
![]() | ![]() | 1 - 3 | (1 - 2) | 6 - 0 | (3 - 0) | 3 |
![]() | ![]() | 0 - 0 | (0 - 2) | 1 - 0 | (2 - 0) | 1 |
![]() | ![]() | 1 - 1 | (0 - 2) | 9 - 0 | (3 - 0) | 1 |
![]() | ![]() | 0 - 3 | (1 - 1) | 5 - 0 | (4 - 1) | 0 |
![]() | ![]() | 2 - 0 | (2 - 0) | 3 - 0 | (3 - 0) | 8 |
![]() | ![]() | 1 - 1 | (1 - 2) | 4 - 0 | (3 - 0) | 1 |
![]() | ![]() | 0 - 1 | (2 - 2) | 6 - 0 | (3 - 1) | 0 |
![]() | ![]() | 1 - 1 | (1 - 2) | 8 - 0 | (3 - 0) | 1 |
![]() | ![]() | 0 - 1 | (1 - 3) | 3 - 0 | (4 - 0) | 3 |
![]() | ![]() | 2 - 3 | (1 - 1) | 3 - 0 | (3 - 0) | 2 |
![]() | ![]() | 1 - 1 | (2 - 0) | 4 - 0 | (2 - 0) | 1 |
![]() | ![]() | 0 - 0 | (2 - 0) | 5 - 0 | (3 - 0) | 1 |
![]() | ![]() | 0 - 0 | (2 - 1) | 4 - 0 | (3 - 0) | 1 |
![]() | ![]() | 1 - 1 | (1 - 2) | 4 - 0 | (3 - 0) | 1 |
![]() | ![]() | 0 - 0 | (1 - 3) | 2 - 0 | (3 - 0) | 1 |
![]() | ![]() | 2 - 0 | (0 - 4) | 4 - 0 | (2 - 0) | 1 |
![]() | ![]() | 1 - 2 | (1 - 2) | 18 - 2 | (3 - 0) | 6 |
Round of 16
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 0 | (2 - 1) | 3 - 0 | (3 - 0) | 4 + 4 = 8 |
![]() | ![]() | 2 - 0 | (2 - 0) | 2 - 0 | (2 - 0) | 10 + 5 = 15 |
![]() | ![]() | 2 - 1 | (2 - 1) | 8 - 0 | (3 - 0) | 9 + 2 = 11 |
![]() | ![]() | 4 - 1 | (3 - 0) | 2 - 0 | (3 - 0) | 3 + 4 = 7 |
![]() | ![]() | 1 - 0 | (2 - 1) | 5 - 0 | (3 - 0) | 3 + 2 = 5 |
![]() | ![]() | 0 - 0 | (3 - 1) | 6 - 0 | (3 - 0) | 1 + 4 = 5 |
![]() | ![]() | 0 - 3 | (1 - 2) | 4 - 0 | (4 - 1) | 3 + 2 = 5 |
![]() | ![]() | 1 - 2 | (3 - 1) | 4 - 0 | (4 - 0) | 2 + 1 = 3 |
Quarter-Finals
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 1 | (3 - 2) | 16 - 1 | (3 - 0) | 2 + 5 = 7 |
![]() | ![]() | 0 - 0 | (1 - 1) | 2 - 0 | (4 - 0) | 3 + 4 = 7 |
![]() | ![]() | 1 - 1 | (1 - 2) | 3 - 0 | (3 - 0) | 2 |
![]() | ![]() | 2 - 1 | (1 - 2) | 5 - 1 | (6 - 0) | 0 + 1 = 1 |
Semi-Finals
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 1 | (2 - 1) | 4 - 0 | (3 - 0) | 9 + 4 = 13 |
![]() | ![]() | 1 - 2 | (2 - 1) | 6 - 0 | (5 - 0) | 1 + 1 = 2 |
Final
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 1 | (3 - 1) | 4 - 0 | (3 - 0) | 3 |
→ Score extra questions:
Question | Realy | (Predicted) | Points |
---|---|---|---|
Who will be champion? | ![]() | ( ![]() | 0 |
1st goal in how many minutes ? | 1-ste minuut | (27-ste minuut) | 0 |
Total number of goals in the tournament? | 111 | (152) | 0 |
Number of goals from the top scorer ? | 3 | (7) | 6 |