Participant points list
Luc Melchior A total of 16 points:
Group Matches
Home team | Out team | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 5 - 1 | 3 - 1 | ( - ) | ||
![]() | ![]() | 1 - 3 | 0 - 0 | ( - ) | ||
![]() | ![]() | 3 - 0 | 1 - 0 | ( - ) | ||
![]() | ![]() | 2 - 1 | 4 - 0 | ( - ) | ||
![]() | ![]() | 1 - 2 | 1 - 0 | ( - ) | ||
![]() | ![]() | 1 - 1 | 3 - 0 | ( - ) | ||
![]() | ![]() | 0 - 1 | 2 - 0 | ( - ) | ||
![]() | ![]() | 3 - 0 | 2 - 0 | ( - ) | ||
![]() | ![]() | 0 - 1 | 4 - 0 | ( - ) | ||
![]() | ![]() | 0 - 1 | 7 - 0 | ( - ) | ||
![]() | ![]() | 3 - 1 | 3 - 0 | ( - ) | ||
![]() | ![]() | 2 - 1 | 3 - 0 | ( - ) | ||
![]() | ![]() | 2 - 2 | 4 - 0 | ( - ) | ||
![]() | ![]() | 2 - 0 | 4 - 0 | ( - ) | ||
![]() | ![]() | 1 - 1 | 5 - 0 | ( - ) | ||
![]() | ![]() | 1 - 1 | 6 - 0 | ( - ) | ||
![]() | ![]() | 1 - 1 | 4 - 0 | ( - ) | ||
![]() | ![]() | 1 - 0 | 5 - 0 | ( - ) | ||
![]() | ![]() | 1 - 2 | 1 - 0 | ( - ) | ||
![]() | ![]() | 1 - 3 | 6 - 0 | ( - ) | ||
![]() | ![]() | 0 - 0 | 1 - 0 | ( - ) | ||
![]() | ![]() | 1 - 1 | 9 - 0 | ( - ) | ||
![]() | ![]() | 0 - 3 | 5 - 0 | ( - ) | ||
![]() | ![]() | 2 - 0 | 3 - 0 | ( - ) | ||
![]() | ![]() | 1 - 1 | 4 - 0 | ( - ) | ||
![]() | ![]() | 0 - 1 | 6 - 0 | ( - ) | ||
![]() | ![]() | 1 - 1 | 8 - 0 | ( - ) | ||
![]() | ![]() | 0 - 1 | 3 - 0 | ( - ) | ||
![]() | ![]() | 2 - 3 | 3 - 0 | ( - ) | ||
![]() | ![]() | 1 - 1 | 4 - 0 | ( - ) | ||
![]() | ![]() | 0 - 0 | 5 - 0 | ( - ) | ||
![]() | ![]() | 0 - 0 | 4 - 0 | ( - ) | ||
![]() | ![]() | 1 - 1 | 4 - 0 | ( - ) | ||
![]() | ![]() | 0 - 0 | 2 - 0 | ( - ) | ||
![]() | ![]() | 2 - 0 | 4 - 0 | ( - ) | ||
![]() | ![]() | 1 - 2 | 18 - 2 | ( - ) |
Round of 16
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 0 | 3 - 0 | ( - ) | ||
![]() | ![]() | 2 - 0 | 2 - 0 | ( - ) | ||
![]() | ![]() | 2 - 1 | 8 - 0 | ( - ) | ||
![]() | ![]() | 4 - 1 | 2 - 0 | ( - ) | ||
![]() | ![]() | 1 - 0 | 5 - 0 | ( - ) | ||
![]() | ![]() | 0 - 0 | 6 - 0 | ( - ) | ||
![]() | ![]() | 0 - 3 | 4 - 0 | ( - ) | ||
![]() | ![]() | 1 - 2 | 4 - 0 | ( - ) |
Quarter-Finals
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 1 | 16 - 1 | ( - ) | ||
![]() | ![]() | 0 - 0 | 2 - 0 | ( - ) | ||
![]() | ![]() | 1 - 1 | 3 - 0 | ( - ) | ||
![]() | ![]() | 2 - 1 | 5 - 1 | ( - ) |
Semi-Finals
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 1 | 4 - 0 | ( - ) | ||
![]() | ![]() | 1 - 2 | 6 - 0 | ( - ) |
Final
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 1 | 4 - 0 | ( - ) |
→ Score extra questions:
Question | Realy | (Predicted) | Points |
---|---|---|---|
Who will be champion? | ![]() | ( ![]() | 0 |
1st goal in how many minutes ? | 1-ste minuut | (0-de minuut) | 9 |
Total number of goals in the tournament? | 111 | (0) | 0 |
Number of goals from the top scorer ? | 3 | (0) | 7 |